This was not a good first start when you see how flat we are at overall shooting percentages across the board and being out rebounded.
Here are the scores and info on guys in yesterday's secret scrimmage.
Name Mins Total FGs. 3pt FTs total rebounds. Pts
Blake Buchanan 08:01. 1-1 0-0. 2-4 1 4
Jalen Warely 23:27 1-2 0-0 1-5 3 3
Elijah Saunders 32:45 6-12 3-4 4-4 3 19
Ishan Sharma. 28:00 1-10 0-5 0-0 3 2
T J Power 28:32 0-9 0-5 2-2 3 2
Andrew Rohde 28:39 1-4 0-1 1-2 1 3
Jacob Cofie 20:05 3-6 1-1 1-1 5 8
Taine Murray 22:27 1-1 0-0 2-4 2 4
Anthony Robinson 08:04 1-1 0-0 2-2 3 4
We shot poorly the first half and finished with FG 32.6%, 3pt with 25%, and FTs at 62.5% for the game or scrimmage.
We were out rebounded 37 -28 for the game.
Here are the scores and info on guys in yesterday's secret scrimmage.
Name Mins Total FGs. 3pt FTs total rebounds. Pts
Blake Buchanan 08:01. 1-1 0-0. 2-4 1 4
Jalen Warely 23:27 1-2 0-0 1-5 3 3
Elijah Saunders 32:45 6-12 3-4 4-4 3 19
Ishan Sharma. 28:00 1-10 0-5 0-0 3 2
T J Power 28:32 0-9 0-5 2-2 3 2
Andrew Rohde 28:39 1-4 0-1 1-2 1 3
Jacob Cofie 20:05 3-6 1-1 1-1 5 8
Taine Murray 22:27 1-1 0-0 2-4 2 4
Anthony Robinson 08:04 1-1 0-0 2-2 3 4
We shot poorly the first half and finished with FG 32.6%, 3pt with 25%, and FTs at 62.5% for the game or scrimmage.
We were out rebounded 37 -28 for the game.